Statistics for business and economics / David R. Anderson,...[et. al]
Contributor(s): Anderson, David R | Sweeney, Dennis J | Williams, Thomas A | Camm, Jeffrey D | Cochran, James J.
Material type: TextPublisher: Andover ; New Delhi : Cengage Learning, c2014 (2017 reprint).Edition: 12th ed.ISBN: 9788131528136; 8131528138.Subject(s): Economics -- Statistical methods | Statistics | Commercial statistics -- Methodology | Commercial statistics | Economics | AustraliaDDC classification: 519.5Item type | Current library | Collection | Shelving location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | BRAINWARE UNIVERSITY LIBRARY | MBA | PG | 519.5 AND'P14 (Browse shelf (Opens below)) | Available | PG/2653 | |
Books | BRAINWARE UNIVERSITY LIBRARY | MBA | PG | 519.5 AND'P14 (Browse shelf (Opens below)) | Available | PG/2654 | |
Books | BRAINWARE UNIVERSITY LIBRARY | MBA | PG | 519.5 AND'P14 (Browse shelf (Opens below)) | Available | PG/2655 | |
Reference Books | BRAINWARE UNIVERSITY LIBRARY | MBA | PG | 519.5 AND'P14 (Browse shelf (Opens below)) | Not for loan | PG/2600 | |
Books | BRAINWARE UNIVERSITY LIBRARY | MBA | PG | 519.5 AND'P14 (Browse shelf (Opens below)) | Available | PG/2601 | |
Books | BRAINWARE UNIVERSITY LIBRARY | MBA | PG | 519.5 AND'P14 (Browse shelf (Opens below)) | Available | PG/2602 |
Browsing BRAINWARE UNIVERSITY LIBRARY shelves, Shelving location: PG, Collection: MBA Close shelf browser (Hides shelf browser)
519.4 ATK'P04 An Introduction to numerical analysis | 519.4 ATK'P04 An Introduction to numerical analysis | 519.4 ATK'P04 An Introduction to numerical analysis | 519.5 AND'P14 Statistics for business and economics | 519.5 AND'P14 Statistics for business and economics | 519.5 AND'P14 Statistics for business and economics | 519.5 AND'P14 Statistics for business and economics |
There are no comments on this title.