Statistics for business and economics (Record no. 1564)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00848nam a22002897a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | BUL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20180312152456.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 180312b xxu||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
ISBN | অাই এস বি এন | 9788131528136 |
-- | 8131528138 |
Price | দাম | Rs.850/- |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | BUL |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 519.5 |
Book Number | গ্রন্থাঙ্ক | AND'P14 |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Statistics for business and economics |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | David R. Anderson,...[et. al] |
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
Edition statement | সংস্করণ | 12th ed |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | Andover ; New Delhi |
Name of publisher | প্রকাশকের নাম | Cengage Learning |
Date of publication | প্রকাশ কাল | c2014 (2017 reprint) |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Economics |
Form subdivision | রুপগত বিভাগ | Statistical methods |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Statistics |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Commercial statistics |
Form subdivision | রুপগত বিভাগ | Methodology |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Commercial statistics |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Economics |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Australia |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | Anderson, David R. |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | Sweeney, Dennis J. |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | Williams, Thomas A. |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | Camm, Jeffrey D. |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | Cochran, James J. |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Call number | Accession number | Date last seen | Price effective from | Koha item type | Total Checkouts | Date checked out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MBA | BRAINWARE UNIVERSITY LIBRARY | BRAINWARE UNIVERSITY LIBRARY | PG | 12/03/2018 | 671.67 | 519.5 AND'P14 | PG/2600 | 12/03/2018 | 12/03/2018 | Reference Books | |||||||
MBA | BRAINWARE UNIVERSITY LIBRARY | BRAINWARE UNIVERSITY LIBRARY | PG | 12/03/2018 | 671.67 | 519.5 AND'P14 | PG/2601 | 27/07/2022 | 12/03/2018 | Books | 1 | 22/07/2022 | |||||
MBA | BRAINWARE UNIVERSITY LIBRARY | BRAINWARE UNIVERSITY LIBRARY | PG | 12/03/2018 | 671.67 | 519.5 AND'P14 | PG/2602 | 08/04/2023 | 12/03/2018 | Books | 1 | 08/04/2023 | |||||
MBA | BRAINWARE UNIVERSITY LIBRARY | BRAINWARE UNIVERSITY LIBRARY | PG | 20/03/2018 | 680.00 | 519.5 AND'P14 | PG/2653 | 25/09/2019 | 20/03/2018 | Books | 1 | 11/09/2019 | |||||
MBA | BRAINWARE UNIVERSITY LIBRARY | BRAINWARE UNIVERSITY LIBRARY | PG | 20/03/2018 | 680.00 | 519.5 AND'P14 | PG/2654 | 14/10/2023 | 20/03/2018 | Books | 4 | 30/09/2023 | |||||
MBA | BRAINWARE UNIVERSITY LIBRARY | BRAINWARE UNIVERSITY LIBRARY | PG | 20/03/2018 | 680.00 | 519.5 AND'P14 | PG/2655 | 08/02/2019 | 20/03/2018 | Books | 1 | 01/02/2019 |