000 | 00469nam a22001817a 4500 | ||
---|---|---|---|
003 | BUL | ||
005 | 20241112150753.0 | ||
008 | 240701b |||||||| |||| 00| 0 eng d | ||
020 | _cRs. | ||
040 | _aBUL | ||
082 |
_a340 _bACCC |
||
245 |
_aAIR Accident Claims and Compensation Cases 2019 -- _ceditor V. R. Manohar |
||
260 |
_aNagpur _bAll India Reporter _c2019 - |
||
500 | _aMonthly. | ||
650 | _aAccident claims | ||
650 | _aCompensation cases | ||
942 | _cRAC | ||
999 |
_c9164 _d9164 |