000 | 00671nam a22002417a 4500 | ||
---|---|---|---|
003 | BUL | ||
005 | 20240420152053.0 | ||
008 | 240420b |||||||| |||| 00| 0 eng d | ||
020 | _cRs. | ||
040 | _aBUL | ||
082 |
_a615.321 _bSEN'P23 |
||
100 | _aSenapati, Goutam | ||
245 |
_aEstimation of catechin hydrate from gokhru fruit gokhru fruit _cGoutam Senapati ... [et al.] |
||
260 |
_aKolkata _bBrainware University _c2023 |
||
300 | _a32p | ||
650 | _aCatechin hydrate | ||
700 |
_4guide _aMukherjee, Rajesh Kumar |
||
700 | _aPradhan, Sudin Sundra | ||
700 | _aSinha, Ayush Kumar | ||
700 | _aPal, Sumit | ||
700 | _aBiswas, Shraban | ||
942 | _cBOOK | ||
999 |
_c8655 _d8655 |