000 | 00711nam a22002297a 4500 | ||
---|---|---|---|
003 | BUL | ||
005 | 20240207172413.0 | ||
008 | 231222b |||||||| |||| 00| 0 eng d | ||
020 | _cRs. | ||
040 | _aBUL | ||
082 |
_a615 _bBAN'P23 |
||
100 | _aBanerjee, Aishik | ||
245 |
_aComparison in in-vitro drug release kinetics between conventional and transdermal drug delivery of aceclofenac _cAishik Banerjee ... [et al.] |
||
260 |
_aKolkata _bdepartment of Pharmaceutical Technology, Brainware University _c2023 |
||
300 | _aiv, 29p | ||
650 | _aDrug delivery | ||
700 | _aGhosh, Sreecheta | ||
700 | _aBiswas, Animesh | ||
700 | _aSaha, Sourin | ||
700 |
_aSnigdha Chaterjee _4guide |
||
942 | _cPR | ||
999 |
_c8185 _d8185 |