000 | 00600nam a22002177a 4500 | ||
---|---|---|---|
003 | BUL | ||
005 | 20240619174500.0 | ||
008 | 191210b xxu||||| |||| 00| 0 eng d | ||
020 |
_a8131501167 _cRs. |
||
040 | _aBUL | ||
082 |
_a543 _bSKO'N98 |
||
100 | _aSkoog, Douglas A. | ||
245 |
_aPrinciples of instrumental analysis _cDouglas A. Skoog, F. James Holler, Timothy A. Nieman |
||
250 | _a5th ed | ||
260 |
_aAustralia _bThomson _cc1998 |
||
300 | _axv[1], 849 []p. | ||
650 | _aInstrumental analysis | ||
700 | _aHoller, F. James | ||
700 | _aNieman, Timothy A. | ||
942 | _cBOOK | ||
999 |
_c3605 _d3605 |