000 | 00848nam a22002897a 4500 | ||
---|---|---|---|
003 | BUL | ||
005 | 20180312152456.0 | ||
008 | 180312b xxu||||| |||| 00| 0 eng d | ||
020 |
_a9788131528136 _a8131528138 _cRs.850/- |
||
040 | _aBUL | ||
082 |
_a519.5 _bAND'P14 |
||
245 |
_aStatistics for business and economics _cDavid R. Anderson,...[et. al] |
||
250 | _a12th ed | ||
260 |
_aAndover ; New Delhi _bCengage Learning _cc2014 (2017 reprint) |
||
650 |
_aEconomics _vStatistical methods |
||
650 | _aStatistics | ||
650 |
_aCommercial statistics _vMethodology |
||
650 | _aCommercial statistics | ||
650 | _aEconomics | ||
650 | _aAustralia | ||
700 | _aAnderson, David R. | ||
700 | _aSweeney, Dennis J. | ||
700 | _aWilliams, Thomas A. | ||
700 | _aCamm, Jeffrey D. | ||
700 | _aCochran, James J. | ||
942 | _cBOOK | ||
999 |
_c1564 _d1564 |