Probability and statistics for engineers and scientists / Ronald E. Walpole
By: Walpole, Ronald E.; Myers, Raymond H. ; Myers, Sharon L. ; Ye, Keying E.
Material type: TextPublisher: Noida : Dorling Kindersley, 2018.Edition: 9th.Description: iv[], 856 p. : ill.ISBN: 9789332519084.Subject(s): Ronald E. Walpore | Raymond H. Myers | Sharon L. Myers | Keying E. Ye | Probability -- StatisticsDDC classification: 519.2Item type | Current library | Collection | Shelving location | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Reference Books | BRAINWARE UNIVERSITY LIBRARY | MATHEMATICS | Central Library PG | 519.2 WAL'P18 (Browse shelf (Opens below)) | Not for loan | UG/27522 | ||
Books | BRAINWARE UNIVERSITY LIBRARY | MATHEMATICS | Central Library PG | 519.2 WAL'P18 (Browse shelf (Opens below)) | Available | UG/27523 | ||
Books | BRAINWARE UNIVERSITY LIBRARY | MATHEMATICS | Central Library PG | 519.2 WAL'P18 (Browse shelf (Opens below)) | Available | UG/27524 | ||
Books | BRAINWARE UNIVERSITY LIBRARY | BSC - BIOTECHNOLOGY | AHS-BBT Library UG | 519.2 WAL'P18 (Browse shelf (Opens below)) | Available | BTUG/398 | UG/20588 | |
Reference Books | BRAINWARE UNIVERSITY LIBRARY | BSC - BIOTECHNOLOGY | AHS-BBT Library UG | 519.2 WAL'P18 (Browse shelf (Opens below)) | Not for loan | BTUG/399 | UG/20589 | |
Books | BRAINWARE UNIVERSITY LIBRARY | BSC - BIOTECHNOLOGY | AHS-BBT Library UG | 519.2 WAL'P18 (Browse shelf (Opens below)) | Available | BTUG/400 | UG/20590 | |
Books | BRAINWARE UNIVERSITY LIBRARY | BSC - BIOTECHNOLOGY | AHS-BBT Library UG | 519.2 WAL'P18 (Browse shelf (Opens below)) | Available | BTUG/401 | UG/20591 | |
Books | BRAINWARE UNIVERSITY LIBRARY | BSC - BIOTECHNOLOGY | AHS-BBT Library UG | 519.2 WAL'P18 (Browse shelf (Opens below)) | Available | BTUG/402 | UG/20592 |
There are no comments on this title.