Quantitative analysis for management / Barry Render ... [et al.]
By: Render, Barry.
Contributor(s): Stair, Ralph M | Hanna, Michael E | Badri, T. N.
Material type: TextPublisher: Chennai : Pearson Education in South Asia, c2009.Edition: 10th ed.Description: xix, 744p. chart.ISBN: 9788131723739.Subject(s): Management scienceDDC classification: 658.403Item type | Current library | Collection | Shelving location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Reference Books | BRAINWARE UNIVERSITY LIBRARY | MBA | PG | 658.403 REN'P09 (Browse shelf (Opens below)) | Not for loan | PG/4634 | |
Books | BRAINWARE UNIVERSITY LIBRARY | MBA | PG | 658.403 REN'P09 (Browse shelf (Opens below)) | Available | PG/4635 | |
Books | BRAINWARE UNIVERSITY LIBRARY | MBA | PG | 658.403 REN'P09 (Browse shelf (Opens below)) | Available | PG/4636 | |
Books | BRAINWARE UNIVERSITY LIBRARY | MBA | PG | 658.403 REN'P09 (Browse shelf (Opens below)) | Available | PG/4637 | |
Books | BRAINWARE UNIVERSITY LIBRARY | MBA | PG | 658.403 REN'P09 (Browse shelf (Opens below)) | Available | PG/4638 |
There are no comments on this title.