Indian journal of Chemistry (2024)
Material type: TextPublisher: New Delhi : CSIR -National Institute of Science Communication and Policy research, 2024.ISSN: 00195103.Subject(s): ChemistryDDC classification: 540Item type | Current library | Collection | Shelving location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Serials | BRAINWARE UNIVERSITY LIBRARY | MPHARM | Pharma Library | 540 PHA/CHE/AUGUST/2024 (Browse shelf (Opens below)) | Not For Loan | JPH/322 | |
Serials | BRAINWARE UNIVERSITY LIBRARY | BPHARM | Pharma Library | 540 PHA/CHE/JULY/2024 (Browse shelf (Opens below)) | Available | JPH/311 | |
Serials | BRAINWARE UNIVERSITY LIBRARY | BPHARM | Pharma Library | 540 PHA/CHE/JUNE/2024 (Browse shelf (Opens below)) | Not For Loan | JPH/293 | |
Serials | BRAINWARE UNIVERSITY LIBRARY | BPHARM | Pharma Library | 540 PHA/CHE/JANUARY/2024 (Browse shelf (Opens below)) | Not For Loan | JPH/267 | |
Serials | BRAINWARE UNIVERSITY LIBRARY | BPHARM | Pharma Library | 540 PHA/CHE/FEBRUARY/2024 (Browse shelf (Opens below)) | Not For Loan | JPH/268 | |
Serials | BRAINWARE UNIVERSITY LIBRARY | BPHARM | Pharma Library | 540 PHA/CHE/MARCH/2024 (Browse shelf (Opens below)) | Not For Loan | JPH/269 | |
Serials | BRAINWARE UNIVERSITY LIBRARY | BPHARM | Pharma Library | 540 PHA/CHE/APRIL/2024 (Browse shelf (Opens below)) | Not For Loan | JPH/270 | |
Serials | BRAINWARE UNIVERSITY LIBRARY | BPHARM | Pharma Library | 540 PHA/CHE/MAY/2024 (Browse shelf (Opens below)) | Not For Loan | JPH/271 |
Browsing BRAINWARE UNIVERSITY LIBRARY shelves, Shelving location: Pharma Library, Collection: MPHARM Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | ||
505 CURR/PHA/OCTOBER/20/2023 Current science (2023) | 505 CURR/PHA/SEPTEMBER/17/2023 Current science (2023) | 505 CURR/PHA/SEPTEMBER/18/023 Current science (2023) | 540 PHA/CHE/AUGUST/2024 Indian journal of Chemistry (2024) | 547.7 PHA/NAT/MARCH/2024 Indian journal of natural products and resources (2024) | 615.105 GRE/PHA/APR-JUN/2024 International journal of green pharmacy (2024) | 615.105 GRE/PHA/JAN-MAR/2024 International journal of green pharmacy (2024) |
There are no comments on this title.