Indian journal of experimental biology (2024)
Material type: TextPublisher: New Delhi : CSIR-National Institute of Science Communication And Policy Research, 2024.Description: V62.ISSN: 00195189 (Print).DDC classification: 570.724Item type | Current library | Collection | Shelving location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Serials | BRAINWARE UNIVERSITY LIBRARY | BPHARM | Pharma Library | 570.724 EXP/PHA/JULY/2024 (Browse shelf (Opens below)) | Not For Loan | JPH/321 | |
Serials | BRAINWARE UNIVERSITY LIBRARY | BPHARM | Pharma Library PG | 570.724 EXP/PHA/JUNE/2024 (Browse shelf (Opens below)) | Not For Loan | JPH/292 | |
Serials | BRAINWARE UNIVERSITY LIBRARY | BPHARM | Pharma Library | 570.724 EXP/PHA/APRIL/2024 (Browse shelf (Opens below)) | Not For Loan | JPH/273 | |
Serials | BRAINWARE UNIVERSITY LIBRARY | BPHARM | Pharma Library | 570.724 EXP/PHA/MAY/2024 (Browse shelf (Opens below)) | Not For Loan | JPH/274 | |
Serials | BRAINWARE UNIVERSITY LIBRARY | BPHARM | Pharma Library | 570.724 EXP/PHA/JANUARY/2024 (Browse shelf (Opens below)) | Not For Loan | JPH/253 | |
Serials | BRAINWARE UNIVERSITY LIBRARY | BPHARM | Pharma Library | 570.724 EXP/PHA/FEBRUARY/2024 (Browse shelf (Opens below)) | Not For Loan | JPH/254 | |
Serials | BRAINWARE UNIVERSITY LIBRARY | BPHARM | Pharma Library | 570.724 EXP/PHA/MARCH/2024 (Browse shelf (Opens below)) | Not For Loan | JPH/255 |
Browsing BRAINWARE UNIVERSITY LIBRARY shelves, Shelving location: Pharma Library, Collection: BPHARM Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | ||
570.724 EXP/PHA/DECEMBER/2023 Indian journal of experimental biology (2023) | 570.724 EXP/PHA/FEBRUARY/2024 Indian journal of experimental biology (2024) | 570.724 EXP/PHA/JANUARY/2024 Indian journal of experimental biology (2024) | 570.724 EXP/PHA/JULY/2024 Indian journal of experimental biology (2024) | 570.724 EXP/PHA/MARCH/2024 Indian journal of experimental biology (2024) | 570.724 EXP/PHA/MAY/2024 Indian journal of experimental biology (2024) | 581.1924 TOU'P23 Evaluation of phytochemical and antibacterial activity of Cucurbita maxima |
There are no comments on this title.