Statistics for management / T. N. Srivastava, Shailaja Rego
By: Srivastava, T. N.
Contributor(s): Rego, Shailaja.
Material type: TextPublisher: New Delhi : Tata McGraw Hill Education, c2008 (3rd reprint 2009).Description: Multi pg.ISBN: 9780070660298; 0070660298.Subject(s): Social sciences -- Statistical methods | Commercial statistics | Management -- Statistical methodsDDC classification: 519.520Item type | Current library | Collection | Shelving location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | BRAINWARE UNIVERSITY LIBRARY | MBA | PG | 519.520 SRI'P08 (Browse shelf (Opens below)) | Available | PG/4448 | |
Books | BRAINWARE UNIVERSITY LIBRARY | MBA | PG | 519.520 SRI'P08 (Browse shelf (Opens below)) | Available | PG/4449 | |
Books | BRAINWARE UNIVERSITY LIBRARY | BBAHM | UG | 519.520 SRI'P08 (Browse shelf (Opens below)) | Available | UG/11367 | |
Books | BRAINWARE UNIVERSITY LIBRARY | BBAHM | UG | 519.520 SRI'P08 (Browse shelf (Opens below)) | Available | UG/11368 | |
Books | BRAINWARE UNIVERSITY LIBRARY | BBAHM | UG | 519.520 SRI'P08 (Browse shelf (Opens below)) | Available | UG/11369 | |
Books | BRAINWARE UNIVERSITY LIBRARY | MBA | Central Library PG | 519.520 SRI'P08 (Browse shelf (Opens below)) | Available | PG/1943 | |
Books | BRAINWARE UNIVERSITY LIBRARY | MBA | Central Library PG | 519.520 SRI'P08 (Browse shelf (Opens below)) | Available | PG/1944 | |
Books | BRAINWARE UNIVERSITY LIBRARY | MBA | Central Library PG | 519.520 SRI'P08 (Browse shelf (Opens below)) | Available | PG/1945 | |
Books | BRAINWARE UNIVERSITY LIBRARY | MBA | Central Library PG | 519.520 SRI'P08 (Browse shelf (Opens below)) | Available | PG/1946 | |
Reference Books | BRAINWARE UNIVERSITY LIBRARY | MBA | Central Library PG | 519.520 SRI'P08 (Browse shelf (Opens below)) | Not for loan | PG/1942 |
Browsing BRAINWARE UNIVERSITY LIBRARY shelves, Shelving location: UG, Collection: BBAHM Close shelf browser (Hides shelf browser)
519.5 SHA'P07 Business statistics | 519.5 SHA'P07 Business statistics | 519.5 SHA'P07 Business statistics | 519.520 SRI'P08 Statistics for management | 519.520 SRI'P08 Statistics for management | 519.520 SRI'P08 Statistics for management | 610.6953 MOG'P13 Paramedics 6-in 1 handbook |
There are no comments on this title.