Mathematics and statistics / Ajay, Goel and Alka Goel
By: Goel, Ajay.
Contributor(s): Goel, Alka.
Material type: TextSeries: Taxmann's. Publisher: New Delhi : Taxmann Allied, 2014.Edition: 4th ed.Description: 1039p.ISBN: 9788184782271.Subject(s): Mathematics | StatisticsDDC classification: 519.5Item type | Current library | Collection | Shelving location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | BRAINWARE UNIVERSITY LIBRARY | MBA | Central Library PG | 519.5 GOE'P14 (Browse shelf (Opens below)) | Available | PG/5973 | |
Books | BRAINWARE UNIVERSITY LIBRARY | MBA | Central Library PG | 519.5 GOE'P14 (Browse shelf (Opens below)) | Available | PG/5974 | |
Books | BRAINWARE UNIVERSITY LIBRARY | BBA | UG | 519.5 GOE'P14 (Browse shelf (Opens below)) | Available | UG/14083 | |
Reference Books | BRAINWARE UNIVERSITY LIBRARY | MBA | Central Library PG | 519.5 GOE'P14 (Browse shelf (Opens below)) | Not for loan | PG/1849 | |
Books | BRAINWARE UNIVERSITY LIBRARY | MBA | Central Library PG | 519.5 GOE'P14 (Browse shelf (Opens below)) | Available | PG/1850 | |
Books | BRAINWARE UNIVERSITY LIBRARY | MBA | Central Library PG | 519.5 GOE'P14 (Browse shelf (Opens below)) | Available | PG/1851 |
Browsing BRAINWARE UNIVERSITY LIBRARY shelves, Shelving location: Central Library PG, Collection: MBA Close shelf browser (Hides shelf browser)
519.5 GOE'P14 Mathematics and statistics | 519.5 GOE'P14 Mathematics and statistics | 519.5 GOE'P14 Mathematics and statistics | 519.5 GOE'P14 Mathematics and statistics | 519.5 GUP'P08 Statistical methods | 519.5 GUP'P08 Statistical methods | 519.5 GUP'P08 Statistical methods |
There are no comments on this title.