Indian Drugs (2024)
Material type: TextPublisher: Indian Drug Manufacturers Association, 2024.Description: V 61.ISSN: 0019462X.DDC classification: 615.321 PHA/DRU/2024Item type | Current library | Collection | Shelving location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Serials | BRAINWARE UNIVERSITY LIBRARY | MPHARM | Pharma Library | 615.321 PHA/DRU/JUNE/2024 (Browse shelf (Opens below)) | Not For Loan | JPH/319 | |
Serials | BRAINWARE UNIVERSITY LIBRARY | MPHARM | Pharma Library | 615.321 PHA/DRU/JULY/2024 (Browse shelf (Opens below)) | Not For Loan | JPH/320 | |
Serials | BRAINWARE UNIVERSITY LIBRARY | MPharm Pharmaceutics | Pharma Library | 615.321 PHA/DRU/MAY/2024 (Browse shelf (Opens below)) | Not For Loan | JPH/294 | |
Serials | BRAINWARE UNIVERSITY LIBRARY | MPHARM | Pharma Library | 615.321 PHA/DRU/MARCH/2024 (Browse shelf (Opens below)) | Not For Loan | JPH/276 | |
Serials | BRAINWARE UNIVERSITY LIBRARY | MPHARM | Pharma Library | 615.321 PHA/DRU/APRIL//2024 (Browse shelf (Opens below)) | Not For Loan | JPH/277 | |
Serials | BRAINWARE UNIVERSITY LIBRARY | MPHARM | Pharma Library | 615.321 PHA/DRU/JANUARY/2024 (Browse shelf (Opens below)) | Not For Loan | JPH/248 | |
Serials | BRAINWARE UNIVERSITY LIBRARY | MPHARM | Pharma Library | 615.321 PHA/DRU/FEBRUARY/2024 (Browse shelf (Opens below)) | Not For Loan | JPH/249 | |
Serials | BRAINWARE UNIVERSITY LIBRARY | MPHARM | Pharma Library | 615.321 PHA/DRU/DECEMBER/2023 (Browse shelf (Opens below)) | Not For Loan | JPH/193 | |
Serials | BRAINWARE UNIVERSITY LIBRARY | MPHARM | Pharma Library | 615.321 PHA/DRU/NOVEMBER/2023 (Browse shelf (Opens below)) | Not For Loan | JPH/187 | |
Serials | BRAINWARE UNIVERSITY LIBRARY | MPHARM | Pharma Library | 615.321 PHA/DRU/OCTOBER/2023 (Browse shelf (Opens below)) | Not For Loan | JPH/173 | |
Serials | BRAINWARE UNIVERSITY LIBRARY | MPHARM | Pharma Library | 615.321 PHA/DRU/JULY/2023 (Browse shelf (Opens below)) | Not For Loan | JPH/119 |
Browsing BRAINWARE UNIVERSITY LIBRARY shelves, Shelving location: Pharma Library, Collection: MPHARM Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | ||
615.321 PHA/DRU/DECEMBER/2023 Indian Drugs (2024) | 615.321 PHA/DRU/FEBRUARY/2024 Indian Drugs (2024) | 615.321 PHA/DRU/JANUARY/2024 Indian Drugs (2024) | 615.321 PHA/DRU/JULY/2023 Indian Drugs (2024) | 615.321 PHA/DRU/JULY/2024 Indian Drugs (2024) | 615.321 PHA/DRU/JUNE/2024 Indian Drugs (2024) | 615.321 PHA/DRU/MARCH/2024 Indian Drugs (2024) |
There are no comments on this title.