Artificial intelligence / Kevin Warwick
By: Warwick, Kevin.
Material type: TextPublisher: London : Routledge, 2012.Description: viii, 183p.ISBN: 9780415564830.Subject(s): Computer scienceDDC classification: 006.3Item type | Current library | Collection | Shelving location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Reference Books | BRAINWARE UNIVERSITY LIBRARY | BCA | Central Library UG | 006.3 WAR'P12 (Browse shelf (Opens below)) | Not for loan | UG/28583 | |
Books | BRAINWARE UNIVERSITY LIBRARY | BCA | Central Library UG | 006.3 WAR'P12 (Browse shelf (Opens below)) | Available | UG/28584 | |
Books | BRAINWARE UNIVERSITY LIBRARY | BCA | Central Library UG | 006.3 WAR'P12 (Browse shelf (Opens below)) | Available | UG/28585 | |
Books | BRAINWARE UNIVERSITY LIBRARY | BCA | Central Library UG | 006.3 WAR'P12 (Browse shelf (Opens below)) | Available | UG/28586 | |
Books | BRAINWARE UNIVERSITY LIBRARY | BCA | Central Library UG | 006.3 WAR'P12 (Browse shelf (Opens below)) | Available | UG/28587 |
Browsing BRAINWARE UNIVERSITY LIBRARY shelves, Shelving location: Central Library UG, Collection: BCA Close shelf browser (Hides shelf browser)
006.3 WAR'P12 Artificial intelligence | 006.3 WAR'P12 Artificial intelligence | 006.3 WAR'P12 Artificial intelligence | 006.3 WAR'P12 Artificial intelligence | 006.312 MAH'P21 Introduction to data science practical approach with R and Python | 006.312 MAH'P21 Introduction to data science practical approach with R and Python | 006.312 MAH'P21 Introduction to data science practical approach with R and Python |
There are no comments on this title.