Data mining for business analytics : concepts, techniques, and applications in R / Galit Shmueli ... [etal.] ; Indian Adapatationby O. P. Wali
By: Shmueli, Galit.
Material type: TextPublisher: New Delhi : Wiley India, c2021.Description: xxxii [], 552p.ISBN: 978939042701.Subject(s): Data mining | Business -- Data processingDDC classification: 006.312Item type | Current library | Collection | Shelving location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Reference Books | BRAINWARE UNIVERSITY LIBRARY | BTECH COMPUTER SCIENCE | Central Library UG | 006.312 SHM'21 (Browse shelf (Opens below)) | Not for loan | UG/21826 | |
Books | BRAINWARE UNIVERSITY LIBRARY | BTECH COMPUTER SCIENCE | Central Library UG | 006.312 SHM'21 (Browse shelf (Opens below)) | Available | UG/21827 | |
Books | BRAINWARE UNIVERSITY LIBRARY | BTECH COMPUTER SCIENCE | Central Library UG | 006.312 SHM'21 (Browse shelf (Opens below)) | Available | UG/21828 | |
Books | BRAINWARE UNIVERSITY LIBRARY | BTECH COMPUTER SCIENCE | Central Library UG | 006.312 SHM'21 (Browse shelf (Opens below)) | Available | UG/21829 | |
Books | BRAINWARE UNIVERSITY LIBRARY | BTECH COMPUTER SCIENCE | Central Library UG | 006.312 SHM'21 (Browse shelf (Opens below)) | Available | UG/21830 |
There are no comments on this title.