Microsoft excel : functions and formulas / by Bernd Held, Theodor Richardson
By: Held, Bernd.
Contributor(s): Richardson, Theodor.
Material type: TextPublisher: New Delhi : BPB , 2015.Edition: 3rd rev. ed.Description: xvi,375p. 1CD.ISBN: 9788183331821.Subject(s): Microsoft Excel (Computer file)DDC classification: 005.54Item type | Current library | Collection | Shelving location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | BRAINWARE UNIVERSITY LIBRARY | MBA | Central Library PG | 005.54 HEL'P15 (Browse shelf (Opens below)) | Checked out | 07/12/2024 | PG/5382 |
Books | BRAINWARE UNIVERSITY LIBRARY | MBA | Central Library PG | 005.54 HEL'P15 (Browse shelf (Opens below)) | Available | PG/5383 | |
Books | BRAINWARE UNIVERSITY LIBRARY | MBA | Central Library PG | 005.54 HEL'P15 (Browse shelf (Opens below)) | Available | PG/5343 | |
Books | BRAINWARE UNIVERSITY LIBRARY | MBA | Central Library PG | 005.54 HEL'P15 (Browse shelf (Opens below)) | Available | PG/5344 | |
Reference Books | BRAINWARE UNIVERSITY LIBRARY | MBA | Central Library PG | 005.54 HEL'P15 (Browse shelf (Opens below)) | Not for loan | PG/5345 |
Browsing BRAINWARE UNIVERSITY LIBRARY shelves, Shelving location: Central Library PG, Collection: MBA Close shelf browser (Hides shelf browser)
005.54 HEL'P15 Microsoft excel functions and formulas | 005.54 HEL'P15 Microsoft excel functions and formulas | 005.54 HEL'P15 Microsoft excel functions and formulas | 005.54 HEL'P15 Microsoft excel functions and formulas | 005.54 HEL'P15 Microsoft excel functions and formulas | 005.54 WIN'P19 Microsoft excel 2019 data analysis and business modeling | 005.54 WIN'P19 Microsoft excel 2019 data analysis and business modeling |
There are no comments on this title.