Indian journal of pharmaceutical sciences (2020)
Material type: TextPublisher: Mumbai : Indian Pharmaceutical Association, 2020.Description: V82 No. 1.ISSN: 0250474X.DDC classification: 610Item type | Current library | Collection | Shelving location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Serials | BRAINWARE UNIVERSITY LIBRARY | DPHARM | Pharma Library | 610 PHA/PHA/MARCH-APRIL/2020 (Browse shelf (Opens below)) | Not For Loan | JPH/226 | |
Serials | BRAINWARE UNIVERSITY LIBRARY | DPHARM | Pharma Library | 610 PHA/PHA/MAY-JUNE/2020 (Browse shelf (Opens below)) | Not For Loan | JPH/229 | |
Serials | BRAINWARE UNIVERSITY LIBRARY | DPHARM | Pharma Library | 610 PHA/PHA/JULY-AUGUST/2020 (Browse shelf (Opens below)) | Not For Loan | JPH/230 | |
Serials | BRAINWARE UNIVERSITY LIBRARY | DPHARM | Pharma Library | 610 PHA/PHA/JULY-AUGUST/2020 (Browse shelf (Opens below)) | Not For Loan | JPH/231 | |
Serials | BRAINWARE UNIVERSITY LIBRARY | DPHARM | Pharma Library | 610 PHA/PHA/SEPTEMBER-OCTOBER/2020 (Browse shelf (Opens below)) | Not For Loan | JPH/228 | |
Serials | BRAINWARE UNIVERSITY LIBRARY | DPHARM | Pharma Library | 610 PHA/PHA/SEPTEMBER-OCTOBER/2020 (Browse shelf (Opens below)) | Not For Loan | JPH/227 | |
Serials | BRAINWARE UNIVERSITY LIBRARY | DPHARM | Pharma Library | 610 PHA/PHA/NOVEMBER-DECEMBER/2020 (Browse shelf (Opens below)) | Not For Loan | JPH/232 | |
Serials | BRAINWARE UNIVERSITY LIBRARY | DPHARM | Pharma Library | 610 PHA/PHA/NOVEMBER-DECEMBER/2020 (Browse shelf (Opens below)) | Not For Loan | JPH/233 | |
Serials | BRAINWARE UNIVERSITY LIBRARY | DPHARM | Pharma Library | 610 PHA/PHA/SEP-OCT/2020 (Browse shelf (Opens below)) | Not For Loan | NJ/194 |
Browsing BRAINWARE UNIVERSITY LIBRARY shelves, Shelving location: Pharma Library, Collection: DPHARM Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | ||
610 PHA/PHA/JULY-AUGUST/2020 Indian journal of pharmaceutical sciences (2020) | 610 PHA/PHA/JULY-AUGUST/2020 Indian journal of pharmaceutical sciences (2020) | 610 PHA/PHA/MARCH-APRIL/2020 Indian journal of pharmaceutical sciences (2020) | 610 PHA/PHA/MAY-JUNE/2020 Indian journal of pharmaceutical sciences (2020) | 610 PHA/PHA/NOVEMBER-DECEMBER/2020 Indian journal of pharmaceutical sciences (2020) |
There are no comments on this title.