Statistical methods / S. P. Gupta
By: Gupta, S. P.
Material type: TextPublisher: New Delhi : Sultan Chanda, 2008.Edition: 37th rev. ed.Description: xx [], 1468 []p.ISBN: 8180546683.Subject(s): StatisticsDDC classification: 519.5Item type | Current library | Collection | Shelving location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | BRAINWARE UNIVERSITY LIBRARY | MBA | Central Library PG | 519.5 GUP'P08 (Browse shelf (Opens below)) | Available | PG/5968 | |
Books | BRAINWARE UNIVERSITY LIBRARY | MBA | Central Library PG | 519.5 GUP'P08 (Browse shelf (Opens below)) | Available | PG/5969 | |
Books | BRAINWARE UNIVERSITY LIBRARY | MBA | Central Library PG | 519.5 GUP'P08 (Browse shelf (Opens below)) | Available | PG/5970 | |
Books | BRAINWARE UNIVERSITY LIBRARY | MBA | Central Library PG | 519.5 GUP'P08 (Browse shelf (Opens below)) | Available | PG/5971 | |
Reference Books | BRAINWARE UNIVERSITY LIBRARY | MBA | PG | 519.5 GUP'P08 (Browse shelf (Opens below)) | Not for loan | PG/4653 |
Browsing BRAINWARE UNIVERSITY LIBRARY shelves, Shelving location: Central Library PG, Collection: MBA Close shelf browser (Hides shelf browser)
519.5 GUP'P08 Statistical methods | 519.5 GUP'P08 Statistical methods | 519.5 GUP'P08 Statistical methods | 519.5 GUP'P08 Statistical methods | 519.5 KHA'P10 Statistics for management, economics, computer and pharmacy and many more faculties... | 519.5 KHA'P10 Statistics for management, economics, computer and pharmacy and many more faculties... | 519.5 SHA'P07 Business statistics |
There are no comments on this title.