Comprehensive statistical methods / P. N. Arora ... [et. al]
Material type: TextPublisher: New Delhi : S. Chand, 2010.Edition: 3rd rev ed.Description: multy pg.ISBN: 8121927765.Subject(s): StatisticsDDC classification: 519.5Item type | Current library | Collection | Shelving location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | BRAINWARE UNIVERSITY LIBRARY | MBA | PG | 519.5 ARO'P10 (Browse shelf (Opens below)) | Available | PG/4643 | |
Books | BRAINWARE UNIVERSITY LIBRARY | MBA | PG | 519.5 ARO'P10 (Browse shelf (Opens below)) | Available | PG/4644 | |
Books | BRAINWARE UNIVERSITY LIBRARY | MBA | PG | 519.5 ARO'P10 (Browse shelf (Opens below)) | Available | PG/4645 | |
Books | BRAINWARE UNIVERSITY LIBRARY | MBA | PG | 519.5 ARO'P10 (Browse shelf (Opens below)) | Available | PG/4646 | |
Books | BRAINWARE UNIVERSITY LIBRARY | MBA | PG | 519.5 ARO'P10 (Browse shelf (Opens below)) | Available | PG/4647 |
Browsing BRAINWARE UNIVERSITY LIBRARY shelves, Shelving location: PG, Collection: MBA Close shelf browser (Hides shelf browser)
519.5 AND'P14 Statistics for business and economics | 519.5 AND'P14 Statistics for business and economics | 519.5 ARO'P10 Comprehensive statistical methods | 519.5 ARO'P10 Comprehensive statistical methods | 519.5 ARO'P10 Comprehensive statistical methods | 519.5 ARO'P10 Comprehensive statistical methods | 519.5 ARO'P10 Comprehensive statistical methods |
There are no comments on this title.