Derivative market and options trading strategies / Brainware Consultancy
By: Brainware Consultancy.
Material type: TextPublisher: Kolkata : Brainware Consultancy, 2010.Description: 185p.Subject(s): Money marketDDC classification: 332.6Item type | Current library | Collection | Shelving location | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Reference Books | BRAINWARE UNIVERSITY LIBRARY | MASTERS OF LAW | Law Library PG | 332.6 BRA'P10 (Browse shelf (Opens below)) | Not for loan | LPG/1421 | PG/6948 | |
Books | BRAINWARE UNIVERSITY LIBRARY | MBA | UG | 332.6 BRA'P10 (Browse shelf (Opens below)) | Available | PG/4986 | ||
Reference Books | BRAINWARE UNIVERSITY LIBRARY | MBA | PG | 332.6 BRA'P10 (Browse shelf (Opens below)) | Not for loan | PG/3492 | ||
Books | BRAINWARE UNIVERSITY LIBRARY | MBA | PG | 332.6 BRA'P10 (Browse shelf (Opens below)) | Available | PG/3493 | ||
Books | BRAINWARE UNIVERSITY LIBRARY | MBA | PG | 332.6 BRA'P10 (Browse shelf (Opens below)) | Available | PG/3494 | ||
Books | BRAINWARE UNIVERSITY LIBRARY | MBA | PG | 332.6 BRA'P10 (Browse shelf (Opens below)) | Available | PG/3495 | ||
Books | BRAINWARE UNIVERSITY LIBRARY | MBA | PG | 332.6 BRA'P10 (Browse shelf (Opens below)) | Available | PG/3496 |
Browsing BRAINWARE UNIVERSITY LIBRARY shelves, Shelving location: Law Library PG, Collection: MASTERS OF LAW Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | ||||||
330.954 DAT'P16 Datt & Sundharam's Indian economy | 332 BRA'P10 NSDL depository operations module | 332.024 BRA'P10 Investment basics and capital market | 332.6 BRA'P10 Derivative market and options trading strategies | 332.6 CHA'P08 Investment analysis and portfolio management | 332.6 CHA'P08 Investment analysis and portfolio management | 332.6 CHA'P08 Investment analysis and portfolio management |
There are no comments on this title.