Indian journal of pharmaceutical sciences (2019)
Material type: TextPublisher: Mumbai : Indian Pharmaceutical Association, 2019.Description: Vol. 81.ISSN: 0250474X.DDC classification: 610Item type | Current library | Collection | Shelving location | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Serials | BRAINWARE UNIVERSITY LIBRARY | BPHARM | Pharma Library | 610 PHA/PHA/MAY-JUNE/2019 (Browse shelf (Opens below)) | Not For Loan | NJ/102 | ||
Serials | BRAINWARE UNIVERSITY LIBRARY | BPHARM | Pharma Library | 610 PHA/PHA/MARCH-APRIL/2019 (Browse shelf (Opens below)) | Not For Loan | NJ/101 | ||
Serials | BRAINWARE UNIVERSITY LIBRARY | BPHARM | Pharma Library | 610 PHA/PHA/JAN-FEB/2019 (Browse shelf (Opens below)) | Not For Loan | NJ/100 | ||
Serials | BRAINWARE UNIVERSITY LIBRARY | BPHARM | Pharma Library | 610 PHA-SCI/PHA/NO V-DEC/2018 (Browse shelf (Opens below)) | Not For Loan | NJ/58 | ||
Serials | BRAINWARE UNIVERSITY LIBRARY | BPHARM | Pharma Library | 610 PHA/PHA/SEP-OCT/2018 (Browse shelf (Opens below)) | Not For Loan | NJ/44 | ||
Serials | BRAINWARE UNIVERSITY LIBRARY | BPHARM | Pharma Library | 610 PHA/PHA/SEPTEMBER-OCTOBER/2022 (Browse shelf (Opens below)) | Not For Loan | JPH/236 | ||
Serials | BRAINWARE UNIVERSITY LIBRARY | BPHARM | 610 PHA/PHA/JULY-AUGUST/2019 (Browse shelf (Opens below)) | Not For Loan | PHARMA | NJ/103 |
Browsing BRAINWARE UNIVERSITY LIBRARY shelves, Shelving location: Pharma Library, Collection: BPHARM Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | ||
610 PHA/PHA/MARCH-APRIL/2019 Indian journal of pharmaceutical sciences (2019) | 610 PHA/PHA/MARCH-APRIL/2022 Indian journal of pharmaceutical sciences (2022) | 610 PHA/PHA/MARCH-APRIL/2023 Indian journal of pharmaceutical sciences (2023) | 610 PHA/PHA/MAY-JUNE/2019 Indian journal of pharmaceutical sciences (2019) | 610 PHA/PHA/MAY-JUNE/2022 Indian journal of pharmaceutical sciences (2022) | 610 PHA/PHA/MAY-JUNE/2023 Indian journal of pharmaceutical sciences (2023) | 610 PHA/PHA/NOVEMBER-DECEMBER/2023 Indian journal of pharmaceutical sciences (2023) |
There are no comments on this title.