Quantitative techniques : theory and problems / P. C. Tulsian, Vishal Pandey
By: Tulsian, P. C.
Contributor(s): Pandey, Vishal.
Material type: TextPublisher: Noida (U.P.) India : Pearson India Education Services, c2006.Description: Multi pg.ISBN: 9788131701867.Subject(s): Operation research | Mathematical analysis | Quantitative researchDDC classification: 658.4033Item type | Current library | Collection | Shelving location | Call number | URL | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Books | BRAINWARE UNIVERSITY LIBRARY | MBA | PG | 658.4033 TUL'P06 (Browse shelf (Opens below)) | Available | PG/4639 | ||
Books | BRAINWARE UNIVERSITY LIBRARY | MBA | PG | 658.4033 TUL'P06 (Browse shelf (Opens below)) | Available | PG/4640 | ||
Books | BRAINWARE UNIVERSITY LIBRARY | MBA | PG | 658.4033 TUL'P06 (Browse shelf (Opens below)) | Available | PG/4641 | ||
Reference Books | BRAINWARE UNIVERSITY LIBRARY | BBA | UG | 658.4033 TUL'P06 (Browse shelf (Opens below)) | Link to resource | Not for loan | UG/5633 | |
Books | BRAINWARE UNIVERSITY LIBRARY | BBA | UG | 658.4033 TUL'P06 (Browse shelf (Opens below)) | Available | UG/5634 | ||
Books | BRAINWARE UNIVERSITY LIBRARY | BBA | UG | 658.4033 TUL'P06 (Browse shelf (Opens below)) | Available | UG/5635 |
Browsing BRAINWARE UNIVERSITY LIBRARY shelves, Shelving location: PG, Collection: MBA Close shelf browser (Hides shelf browser)
658.4033 RAO'P03 Quantitative techniques in business | 658.4033 TUL'P06 Quantitative techniques | 658.4033 TUL'P06 Quantitative techniques | 658.4033 TUL'P06 Quantitative techniques | 658.4033 VOH'P10 Quantitative techniques in management | 658.4033 VOH'P10 Quantitative techniques in management | 658.4033 VOH'P10 Quantitative techniques in management |
There are no comments on this title.