Management information system : comprechensiv and organized / Supriya Biswas
By: Biswas, Supriya.
Material type: TextPublisher: Chennai : Scitech Publications (India), c2017.Description: [], 792p. chart, table.ISBN: 9789385983498.Subject(s): Management information systemsDDC classification: 658.4038Item type | Current library | Collection | Shelving location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | BRAINWARE UNIVERSITY LIBRARY | BBA | UG | 658.4038 BIS'P17 (Browse shelf (Opens below)) | Available | UG/4955 | |
Books | BRAINWARE UNIVERSITY LIBRARY | BBA | UG | 658.4038 BIS'P17 (Browse shelf (Opens below)) | Available | UG/4867 | |
Books | BRAINWARE UNIVERSITY LIBRARY | BBA | UG | 658.4038 BIS'P17 (Browse shelf (Opens below)) | Available | UG/4868 | |
Reference Books | BRAINWARE UNIVERSITY LIBRARY | BBA | UG | 658.4038 BIS'P17 (Browse shelf (Opens below)) | Not for loan | UG/4869 | |
Books | BRAINWARE UNIVERSITY LIBRARY | BBA | UG | 658.4038 BIS'P17 (Browse shelf (Opens below)) | Available | UG/4822 |
Browsing BRAINWARE UNIVERSITY LIBRARY shelves, Shelving location: UG, Collection: BBA Close shelf browser (Hides shelf browser)
No cover image available No cover image available | ||||||||
658.4034 SWA'P10 An introduction to management science operations research | 658.4034 SWA'P10 An introduction to management science operations research | 658.4034 TAH'P14 Operations research | 658.4038 BIS'P17 Management information system | 658.4038 BIS'P17 Management information system | 658.4038 BIS'P17 Management information system | 658.4038 BIS'P17 Management information system |
There are no comments on this title.