opac header

Banking law and practice in India (Record no. 9121)

000 -LEADER
Fixed length control field 00604nam a22002057a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field BUL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20241007182650.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 241007b |||||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9789391211516 (seat)
Price | দাম Rs.9250/- (seat)
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency BUL
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 346.082
Book Number | গ্রন্থাঙ্ক TAN.3'P21
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Tannan, M L
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Banking law and practice in India
Statement of responsibility | লেখকের দায়িত্বের বিবরণ M L Tannan ; foreword by Justice Dipak Misra
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 29th ed
Remainder of edition statement | সংস্করণের দায়িত্বের বিবরণ Rajesh Narain Gupta
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Haryana
Name of publisher | প্রকাশকের নাম LexisNexis
Date of publication | প্রকাশ কাল 2021
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা V3 (ccciv, 1040 [])p
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Banking law
Geographic subdivision | ভৌগলিক বিভাগ India
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Gupta, Rajesh Narain
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Price Call number Accession number Date last seen Price effective from Koha item type Total Checkouts
          BBF BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY Central Library UG 07/10/2024 1850.00 346.082 TAN.3'P21 UG/33734 07/10/2024 07/10/2024 Reference Books  
          BBF BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY Central Library UG 07/10/2024 1850.00 346.082 TAN.3'P21 UG/33735 07/10/2024 07/10/2024 Books  
          BBF BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY Central Library UG 07/10/2024 1850.00 346.082 TAN.3'P21 UG/33736 07/10/2024 07/10/2024 Books  
          BBF BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY Central Library UG 07/10/2024 1850.00 346.082 TAN.3'P21 UG/33737 07/10/2024 07/10/2024 Books  
          BBF BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY Central Library UG 07/10/2024 1850.00 346.082 TAN.3'P21 UG/33738 07/10/2024 07/10/2024 Books