opac header

Physical pharmaceutics (V2) (Record no. 8601)

000 -LEADER
Fixed length control field 00662nam a22002057a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field BUL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20240417181144.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 190904b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9789385529481
Price | দাম Rs.580/-
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency BUL
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 615.19
Book Number | গ্রন্থাঙ্ক SUB.2'P22
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Subrahmanyam, C. V. S.
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Physical pharmaceutics (V2)
Statement of responsibility | লেখকের দায়িত্বের বিবরণ C. V. S. Subrahmanyam
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 2nd ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Delhi
Name of publisher | প্রকাশকের নাম Vallabh Prakashan
Date of publication | প্রকাশ কাল c2022
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা V2 (viii, 479)p
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Phemistry, Inorganic
Form subdivision | রুপগত বিভাগ Pharmaceutics (Dispensing & General pharmacy)
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Chemistry, Physical and theoretical
Form subdivision | রুপগত বিভাগ Pharmaceutics (Dispensing & General pharmacy)
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Price Call number Accession number Date last seen Price effective from Koha item type Public note
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY Pharma Library UG 03/04/2024 580.00 615.19 SUB.2'P22 UG/32205 03/04/2024 03/04/2024 Reference Books PH/4557