opac header

Park's textbook of preventive and social medicine (Record no. 8595)

000 -LEADER
Fixed length control field 00524nam a22001937a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field BUL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20240417165530.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 211231b ||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9789382219194
Price | দাম Rs.1700/-
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency BUL
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 614.44
Book Number | গ্রন্থাঙ্ক PAR'P23
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Park, K.
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Park's textbook of preventive and social medicine
Statement of responsibility | লেখকের দায়িত্বের বিবরণ K. Park
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 27th ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Jabalpur
Name of publisher | প্রকাশকের নাম M/s Banarsidas Bhanot
Date of publication | প্রকাশ কাল 2023
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা [], 1048p
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Medicine, Preventive
Form subdivision | রুপগত বিভাগ Social medicine
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Price Call number Accession number Date last seen Price effective from Koha item type Public note
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY Pharma Library UG 02/04/2024 1258.00 614.44 PAR'P23 UG/32196 02/04/2024 02/04/2024 Reference Books PH/4550
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY Pharma Library UG 02/04/2024 1258.00 614.44 PAR'P23 UG/32197 02/04/2024 02/04/2024 Books PH/4551