opac header

অজানা উত্তম (Record no. 8459)

000 -LEADER
Fixed length control field 00822nam a22002177a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field BUL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20240304174900.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 240301b |||||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9788129515285
Price | দাম Rs.70/-
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency BUL
041 ## - LANGUAGE CODE
Language code Bengali
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 791.43092
Book Number | গ্রন্থাঙ্ক ASI'P12
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম আশিসতরু মুখোপাধ্যায়
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা অজানা উত্তম
Statement of responsibility | লেখকের দায়িত্বের বিবরণ আশিসতরু মুখোপাধ্যায়
Parallel Title | সমান্তরাল অাখ্যা Ajana Uttam
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 2nd ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান কলকাতা
Name of publisher | প্রকাশকের নাম দে'জ
Date of publication | প্রকাশ কাল 2012
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 144p
Other physical details | অনান্য বাহ্যিক বিবরণ plat
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা মহানায়ক উত্তমকুমারের ৮০তম জন্মদিন ও ২৫তম মহাপ্রয়াণ স্মরণে
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় জীবনি
Form subdivision | রুপগত বিভাগ সিনেমা
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Price Call number Accession number Date last seen Price effective from Koha item type
        Not For Loan Chancellor's Collections BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY Chancellor's Library (CHL) 01/03/2024 57.40 791.43092 ASI'P12 C/370 01/03/2024 01/03/2024 Chancellor's Collections