opac header

Complete companion for GPAT (Record no. 8004)

000 -LEADER
Fixed length control field 00615nam a22002177a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field BUL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20231111110325.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 231111b |||||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9789357053655
Price | দাম Rs.995/-
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency BUL
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 615.4
Book Number | গ্রন্থাঙ্ক SHA'P24
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Shah, Umang
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Complete companion for GPAT
Sub title | উপঅাখ্যা and other entrance examination in pharmacy
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Umang Shah ... [et al.]
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 8th ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Noida
Name of publisher | প্রকাশকের নাম Pearson Indian Education Services
Date of publication | প্রকাশ কাল c2024
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা multi p
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Pharmaceutics
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Pharmacology
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Pharmaceutical Chemistry
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Price Total Checkouts Call number Accession number Date last seen Date checked out Price effective from Koha item type Public note
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY Pharma Library UG 11/11/2023 666.65 7 615.4 SHA'P24 UG/29701 17/09/2024 17/09/2024 11/11/2023 Reference Books PH/4449
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY Pharma Library UG 11/11/2023 666.65 11 615.4 SHA'P24 UG/29702 19/09/2024 05/09/2024 11/11/2023 Books PH/4450
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY Pharma Library UG 11/11/2023 666.65 10 615.4 SHA'P24 UG/29703 20/09/2024 05/09/2024 11/11/2023 Books PH/4451