opac header

Textbook of pharmacognosy and phytochemistry (V2) (Record no. 7793)

000 -LEADER
Fixed length control field 00610nam a22002177a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field BUL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20230923131349.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 230923b |||||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9789354664496
Price | দাম Rs.325/-
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency BUL
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 615.32
Book Number | গ্রন্থাঙ্ক MD.2'P23
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Md Rafiul Haque
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Textbook of pharmacognosy and phytochemistry (V2)
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Md Rafiul Haque
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi ; Kolkata
Name of publisher | প্রকাশকের নাম CBS
Date of publication | প্রকাশ কাল 2023
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা V2 (x, 198)p
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Materia medica, Vegetable
Form subdivision | রুপগত বিভাগ Pharmacognosy
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Botanical chemistry
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Medicine
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Life sciences
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Price Call number Accession number Date last seen Price effective from Koha item type Public note Total Checkouts Checked out Date checked out
        Not For Loan BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY Pharma Library UG 23/09/2023 211.25 615.32 MD.2'P23 UG/29166 23/09/2023 23/09/2023 Reference Books PH/4367      
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY Pharma Library UG 23/09/2023 211.25 615.32 MD.2'P23 UG/29167 11/09/2024 23/09/2023 Books PH/4368 7 25/09/2024 11/09/2024
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY Pharma Library UG 23/09/2023 211.25 615.32 MD.2'P23 UG/29168 12/09/2024 23/09/2023 Books PH/4369 5   31/08/2024