opac header

A Textbook of pharmaceutical organic Chemistry (V3) (Record no. 7063)

000 -LEADER
Fixed length control field 00618nam a22002057a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field BUL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20230508170031.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 230508b |||||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9386484579
Price | দাম Rs.169/-
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency BUL
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 615.19
Book Number | গ্রন্থাঙ্ক MAD.3'P21
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Madhukar, A.
245 02 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা A Textbook of pharmaceutical organic Chemistry (V3)
Statement of responsibility | লেখকের দায়িত্বের বিবরণ A. Madhukar
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 5th ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Telangana
Name of publisher | প্রকাশকের নাম SIA
Date of publication | প্রকাশ কাল 2021 (2022 reprint)
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা multi p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Pharmaceutical chemistry
Form subdivision | রুপগত বিভাগ Pharmaceutical Organic Chemistry
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Chemistry, Organic
Form subdivision | রুপগত বিভাগ Pharmaceutical Organic Chemistry
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Price Total Checkouts Call number Accession number Date last seen Date checked out Price effective from Koha item type Public note
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY Pharma Library UG 08/05/2023 228.00 1 615.19 MAD.3'P21 UG/26633 28/05/2024 28/05/2024 08/05/2023 Reference Books PH/4340
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY Pharma Library UG 08/05/2023 228.00 8 615.19 MAD.3'P21 UG/26634 24/06/2024 10/06/2024 08/05/2023 Books PH/4341
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY Pharma Library UG 08/05/2023 228.00 8 615.19 MAD.3'P21 UG/26635 24/06/2024 11/06/2024 08/05/2023 Books PH/4342