opac header

Heterocyclic chemistry (Record no. 4582)

000 -LEADER
Fixed length control field 00537nam a22001937a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field BUL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20210410145306.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 210410b ||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9789388818568
Price | দাম Rs.475/-
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency BUL
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 547.59
Book Number | গ্রন্থাঙ্ক BAN'P20
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Bansal, Raj K
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Heterocyclic chemistry
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Raj K Bansal
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 6th ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi ; Kolkata
Name of publisher | প্রকাশকের নাম New Age International
Date of publication | প্রকাশ কাল 2020
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xiv, 373p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Heterocyclic chemistry
Form subdivision | রুপগত বিভাগ Pharmaceutical Organic Chemistry
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Price Call number Accession number Date last seen Price effective from Koha item type Public note Total Checkouts Date checked out
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 10/04/2021 346.75 547.59 BAN'P20 UG/14355 10/04/2021 10/04/2021 Reference Books PHARM, PH/3641    
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 10/04/2021 346.75 547.59 BAN'P20 UG/14356 01/07/2023 10/04/2021 Books PHARM, PH/3642 2 31/05/2023
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 10/04/2021 346.75 547.59 BAN'P20 UG/14368 30/05/2023 10/04/2021 Books PHARM, PH/3654 1 25/05/2023