opac header

Health education and community pharmact (Record no. 3345)

000 -LEADER
Fixed length control field 00612nam a22002177a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field BUL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20190924154953.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 190924b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9789386478528
Price | দাম Rs.220/-
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency BUL
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 613.071
Book Number | গ্রন্থাঙ্ক RAJ'P18
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Raje, V. N.
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Health education and community pharmact
Statement of responsibility | লেখকের দায়িত্বের বিবরণ V. N. Raje
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 3rd ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi ; Kolkata
Name of publisher | প্রকাশকের নাম CBS
Date of publication | প্রকাশ কাল 2018
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা x [], 194p.
440 ## - SERIES STATEMENT |গ্রন্থমালা
Series Title | গ্রন্তমালা অাখ্যা CBS confident pharmacy series
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Health education
Form subdivision | রুপগত বিভাগ Community Pharmacy
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Health behavior
Form subdivision | রুপগত বিভাগ Community Pharmacy
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Price Call number Accession number Date last seen Price effective from Koha item type Public note Total Checkouts Date checked out
          DPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 24/09/2019 158.40 613.071 RAJ'P18 UG/11176 24/09/2019 24/09/2019 Reference Books PHARMA, PH/3056    
          DPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 24/09/2019 158.40 613.071 RAJ'P18 UG/11177 24/09/2019 24/09/2019 Books PHARMA, PH/3057    
          DPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 24/09/2019 158.40 613.071 RAJ'P18 UG/11178 24/09/2019 24/09/2019 Books PHARMA, PH/3058    
          DPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 24/09/2019 158.40 613.071 RAJ'P18 UG/11179 04/03/2020 24/09/2019 Books PHARMA, PH/3059 2 04/02/2020
          DPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 24/09/2019 158.40 613.071 RAJ'P18 UG/11180 24/09/2019 24/09/2019 Books PHARMA, PH/3060