opac header

Pharmaceutics (V1) (Record no. 3343)

000 -LEADER
Fixed length control field 00762nam a22002537a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field BUL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20190924145656.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 190924b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9789386478481
Price | দাম Rs.220/-
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency BUL
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 338.4
Book Number | গ্রন্থাঙ্ক RAJ'P15
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Raje, V. N.
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Pharmaceutics (V1)
Statement of responsibility | লেখকের দায়িত্বের বিবরণ V. N. Raje
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 2nd ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi
Name of publisher | প্রকাশকের নাম CBS
Date of publication | প্রকাশ কাল 2015 (2016 reprint)
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা V1 [x [], 177] p.
440 ## - SERIES STATEMENT |গ্রন্থমালা
Series Title | গ্রন্তমালা অাখ্যা CBS confident pharmacy series
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Molecular biology
Form subdivision | রুপগত বিভাগ Pharmaceutics (Dispensing & General pharmacy)
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Pharmaceutical chemistry
Form subdivision | রুপগত বিভাগ Pharmaceutics (Dispensing & General pharmacy)
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Pharmaceutical technology
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Biopharmaceutics
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Drugs
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Price Call number Accession number Date last seen Price effective from Koha item type Public note Total Checkouts Date checked out Checked out
          DPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 24/09/2019 158.40 338.4 RAJ.1'P15 UG/11166 24/09/2019 24/09/2019 Reference Books PHARMA, PH/3046      
          DPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 24/09/2019 158.40 338.4 RAJ.1'P15 UG/11167 04/10/2024 24/09/2019 Books PHARMA, PH/3047 10 01/10/2024  
          DPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 24/09/2019 158.40 338.4 RAJ.1'P15 UG/11168 21/10/2024 24/09/2019 Books PHARMA, PH/3048 8 04/10/2024  
          DPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 24/09/2019 158.40 338.4 RAJ.1'P15 UG/11169 04/11/2024 24/09/2019 Books PHARMA, PH/3049 10 04/11/2024 18/11/2024
          DPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 24/09/2019 158.40 338.4 RAJ.1'P15 UG/11170 08/11/2024 24/09/2019 Books PHARMA, PH/3050 15 08/11/2024 22/11/2024