opac header

A Text book of physical pharmaceutics (V1) (Record no. 2921)

000 -LEADER
Fixed length control field 00792nam a22002417a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field BUL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20190514124943.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 190511b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9387686876
Price | দাম Rs.85/-
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency BUL
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 615.19
Book Number | গ্রন্থাঙ্ক JAG'P19
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Jagtap, Vaibhavkumar A.
245 02 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা A Text book of physical pharmaceutics (V1)
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Vaibhavkumar A. Jagtap ... [et al.]
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 2nd ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Pune
Name of publisher | প্রকাশকের নাম Niral Prakashan
Date of publication | প্রকাশ কাল 2019
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা V1 [multy] p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Chemistry, Inorganic
Form subdivision | রুপগত বিভাগ Pharmaceutics (Dispensing & General pharmacy)
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Chemistry, Physical and theoretical
Form subdivision | রুপগত বিভাগ Pharmaceutics (Dispensing & General pharmacy)
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Usman, Rageeb Md.
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Salunkhe, Atish A.
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Bendegumble, Basawaraj
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Price Call number Accession number Date last seen Price effective from Koha item type Public note Total Checkouts Date checked out
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 11/05/2019 69.70 615.19 JAG'P19 UG/8698 11/05/2019 11/05/2019 Reference Books PHARMA, PH/2157    
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 11/05/2019 69.70 615.19 JAG'P19 UG/8699 05/09/2024 11/05/2019 Books PHARMA, PH/2158 17 22/08/2024
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 11/05/2019 69.70 615.19 JAG'P19 UG/8700 10/09/2024 11/05/2019 Books PHARMA, PH/2159 17 27/08/2024
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 11/05/2019 69.70 615.19 JAG'P19 UG/8701 31/08/2024 11/05/2019 Books PHARMA, PH/2160 18 17/08/2024
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 11/05/2019 69.70 615.19 JAG'P19 UG/8702 27/08/2024 11/05/2019 Books PHARMA, PH/2161 12 13/08/2024