opac header

A text book of pharmaceutical organic chemistry (V2) (Record no. 2919)

000 -LEADER
Fixed length control field 00710nam a22002297a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field BUL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20200120132109.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 190510b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9388194101
Price | দাম Rs.85/-
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency BUL
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 615.19
Book Number | গ্রন্থাঙ্ক JAI'P19
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Jain, K. S
245 02 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা A text book of pharmaceutical organic chemistry (V2)
Statement of responsibility | লেখকের দায়িত্বের বিবরণ K. S Jain, P. B. Miniyar, L. V. G. Nargund
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 3rd ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Pune
Name of publisher | প্রকাশকের নাম Nirali Prakashan
Date of publication | প্রকাশ কাল 2019
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা V2 [multy] p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Pharmaceutical chemistry
Form subdivision | রুপগত বিভাগ Pharmaceutical Organic Chemistry
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Chemistry, Organic
Form subdivision | রুপগত বিভাগ Pharmaceutical Organic Chemistry
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Miniyar, P. B.
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Nargund, L. V. G.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Price Total Checkouts Call number Accession number Date last seen Date checked out Price effective from Koha item type Public note
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 10/05/2019 69.70 1 615.19 JAI'P19 UG/8688 14/08/2024 14/08/2024 10/05/2019 Reference Books PHARMA, PH/2147
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 10/05/2019 69.70 7 615.19 JAI'P19 UG/8689 05/01/2024 23/12/2023 10/05/2019 Books PHARMA, PH/2148
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 10/05/2019 69.70 11 615.19 JAI'P19 UG/8690 28/08/2024 14/08/2024 10/05/2019 Books PHARMA, PH/2149
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 10/05/2019 69.70 10 615.19 JAI'P19 UG/8692 27/08/2024 13/08/2024 10/05/2019 Books PHARMA, PH/2151
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY-PHARMACEUTICAL TECHNOLOGY UG 10/05/2019 69.70 10 615.19 JAI'P19 UG/8691 09/01/2024 23/12/2023 10/05/2019 Books PHARMA, PH/2150