opac header

A Text book of pharmaceutical organic chemistry (V2) (Record no. 2918)

000 -LEADER
Fixed length control field 00733nam a22002297a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field BUL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20231030192357.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 190510b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9387686817
Price | দাম Rs.120/-
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency BUL
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 615.19
Book Number | গ্রন্থাঙ্ক TIW.02'P19
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Tiwari, Abhishek
245 02 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা A Text book of pharmaceutical organic chemistry (V2)
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Abhishek Tiwari, Neeraj Upmanyu, Anup K. Chakraborty
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 2nd ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Pune
Name of publisher | প্রকাশকের নাম Nirali Prakashan
Date of publication | প্রকাশ কাল 2019
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা V2 [multy] .
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Pharmaceutical chemistry
Form subdivision | রুপগত বিভাগ Pharmaceutical Organic Chemistry
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Chemistry, Organic
Form subdivision | রুপগত বিভাগ Pharmaceutical Organic Chemistry
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Upmanyu, Neeraj
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Chakraborty, Anup K.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Price Call number Accession number Date last seen Price effective from Koha item type Public note Total Checkouts Date checked out Checked out
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 10/05/2019 98.40 615.19 TIW.02'P19 UG/8683 10/05/2019 10/05/2019 Reference Books PH/2142      
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 10/05/2019 98.40 615.19 TIW.02'P19 UG/8685 23/08/2024 10/05/2019 Books PH/2144 14 10/08/2024  
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 10/05/2019 98.40 615.19 TIW.02'P19 UG/8686 23/08/2024 10/05/2019 Books PH/2145 14 09/08/2024  
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 10/05/2019 98.40 615.19 TIW.02'P19 UG/8687 07/09/2024 10/05/2019 Books PH/2146 14 07/09/2024 21/09/2024
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY-PHARMACEUTICAL TECHNOLOGY UG 10/05/2019 98.40 615.19 TIW.02'P19 UG/8684 10/01/2024 10/05/2019 Books PH/2143 12 28/12/2023