opac header

Pharmaceutics (V2) (Record no. 2897)

000 -LEADER
Fixed length control field 00731nam a22002417a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field BUL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20190507151429.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 190507b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
Price | দাম Rs.240/-
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency BUL
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 338.4
Book Number | গ্রন্থাঙ্ক KUM.2'P18
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Kumar, S. Sambath
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Pharmaceutics (V2)
Statement of responsibility | লেখকের দায়িত্বের বিবরণ S. Sambath Kumar, N Murugsh
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Madurai
Name of publisher | প্রকাশকের নাম Sathya Publishers
Date of publication | প্রকাশ কাল 2018
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা V2 ([], 289 [])p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Molecular biology
Form subdivision | রুপগত বিভাগ Pharmaceutics (Dispensing & General pharmacy)
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Pharmaceutical chemistry
Form subdivision | রুপগত বিভাগ Pharmaceutics (Dispensing & General pharmacy)
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Pharmaceutical technology
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Biopharmaceutics
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Drugs
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Murugeshh, N.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Price Call number Accession number Date last seen Price effective from Koha item type Public note Total Checkouts Date checked out Checked out
          DPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 07/05/2019 180.00 338.4 KUM.2'P18 UG/8587 07/05/2019 07/05/2019 Reference Books PHARMA, PH/2087      
          DPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 07/05/2019 180.00 338.4 KUM.2'P18 UG/8589 20/01/2023 07/05/2019 Books PHARMA, PH/2089 2 18/01/2023  
          DPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 07/05/2019 180.00 338.4 KUM.2'P18 UG/8590 09/09/2024 07/05/2019 Books PHARMA, PH/2090 9 09/09/2024 23/09/2024
          DPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 07/05/2019 180.00 338.4 KUM.2'P18 UG/8591 07/05/2019 07/05/2019 Books PHARMA, PH/2091      
          DPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY-PHARMACEUTICAL TECHNOLOGY UG 07/05/2019 180.00 338.4 KUM.2'P18 UG/8588 06/01/2024 07/05/2019 Books PHARMA, PH/2088 1 21/12/2023