opac header

My lord, my well*-beloved (Record no. 2799)

000 -LEADER
Fixed length control field 00492nam a22001817a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field BUL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20190417152554.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 190417b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9789380761619
Price | দাম Rs.150/-
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency BUL
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 783.0947
Book Number | গ্রন্থাঙ্ক CHA'P14
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Chaudhuri, Sutapa
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা My lord, my well*-beloved
Sub title | উপঅাখ্যা select tagore songs in translation
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Sutapa Chaudhuri
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Avenel Press
Date of publication | প্রকাশ কাল 2014
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 82
Other physical details | অনান্য বাহ্যিক বিবরণ col. ill.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Song
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Collection code Home library Current library Date acquired Price Call number Accession number Date last seen Price effective from Koha item type
            BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY 17/04/2019 120.00 783.0947 CHA'P14 S/177 17/04/2019 17/04/2019 Fiction/ Nonfiction BOOK (To be changed)