opac header

Corporate accounting (Record no. 2784)

000 -LEADER
Fixed length control field 00526nam a22002057a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field BUL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20240413111122.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 190415b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9788120346277
Price | দাম Rs.450/-
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency BUL
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 657.8
Book Number | গ্রন্থাঙ্ক GOY'P13
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Goyal, V. K.
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Corporate accounting
Statement of responsibility | লেখকের দায়িত্বের বিবরণ V. K. Goyal, Ruchi Goyal
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 3rd ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Delhi
Name of publisher | প্রকাশকের নাম PHI Learning
Date of publication | প্রকাশ কাল c2013
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xiv, 630p.
Accompanying material | অানুসাঙ্গিক সামগ্রী suppliement
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Cost accounting.
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Goyal, Ruchi
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Price Call number Accession number Date last seen Price effective from Koha item type Total Checkouts Date checked out
          BBF BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 15/04/2019 337.50 657.8 GOY'P13 UG/8165 15/04/2019 15/04/2019 Reference Books    
          BBF BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 15/04/2019 337.50 657.8 GOY'P13 UG/8166 07/09/2023 15/04/2019 Books 2 06/09/2023