opac header

Pharmaceutics (V1) (Record no. 2759)

000 -LEADER
Fixed length control field 00748nam a22002417a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field BUL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20190416125853.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 190411b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9789388280082
Price | দাম Rs.220/-
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency BUL
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 338.4
Book Number | গ্রন্থাঙ্ক SHA.1'P08
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Sharma, Akhil
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Pharmaceutics (V1)
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Akhil Sharma, Hemant Bhardwaj
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Lucknow
Name of publisher | প্রকাশকের নাম Thakur Publication
Date of publication | প্রকাশ কাল 2018
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা V1 (160)p.
Other physical details | অনান্য বাহ্যিক বিবরণ ill.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Molecular biology
Form subdivision | রুপগত বিভাগ Pharmaceutics (Dispensing & General pharmacy)
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Pharmaceutical chemistry
Form subdivision | রুপগত বিভাগ Pharmaceutics (Dispensing & General pharmacy)
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Pharmaceutical technology
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Biopharmaceutics
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Drugs
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Bhardwaj, Hemant
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Price Call number Accession number Date last seen Price effective from Koha item type Public note Total Checkouts Date checked out
          DPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 11/04/2019 165.00 338.4 SHA.1'P08 UG/8085 11/04/2019 11/04/2019 Reference Books PHARMA, PH/1976    
          DPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 11/04/2019 165.00 338.4 SHA.1'P08 UG/8086 12/08/2024 11/04/2019 Books PHARMA, PH/1977 8 07/08/2024
          DPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 11/04/2019 165.00 338.4 SHA.1'P08 UG/8087 01/06/2023 11/04/2019 Books PHARMA, PH/1978 4 25/05/2023
          DPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 11/04/2019 165.00 338.4 SHA.1'P08 UG/8088 14/03/2024 11/04/2019 Books PHARMA, PH/1979 9 04/01/2024
          DPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 11/04/2019 165.00 338.4 SHA.1'P08 UG/8089 12/09/2024 11/04/2019 Books PHARMA, PH/1980 7 29/08/2024
          DPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY Central Library UG 25/02/2023   338.4 SHA.1'P08 UG/24642 12/08/2024 25/02/2023 Books PH/3351 6 07/08/2024