opac header

Human anatomy and physiology (V2) (Record no. 2748)

000 -LEADER
Fixed length control field 00670nam a22002297a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field BUL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20190409145123.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 190409b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9789387483163
Price | দাম Rs.200/-
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency BUL
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 612
Book Number | গ্রন্থাঙ্ক SEE.2'P19
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Seevalem, Babuji
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Human anatomy and physiology (V2)
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Babuji Seevalem, Pragnesh Patani
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Meerut
Name of publisher | প্রকাশকের নাম Thakur Publication
Date of publication | প্রকাশ কাল 2019
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা V2 (296)p.
Other physical details | অনান্য বাহ্যিক বিবরণ ill.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Human physiology
Form subdivision | রুপগত বিভাগ Human Anatomy & Physiology
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Human anatomy
Form subdivision | রুপগত বিভাগ Human Anatomy & Physiology
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Anatomy
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Physiology
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Patani, Pragnesh
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Price Total Checkouts Call number Accession number Date last seen Date checked out Price effective from Koha item type Public note
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 09/04/2019 175.00 2 612 SEE.2'P19 UG/8033 14/08/2024 14/08/2024 09/04/2019 Reference Books PHARMA, PH/1926
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 09/04/2019 175.00 9 612 SEE.2'P19 UG/8034 23/06/2023 10/06/2023 09/04/2019 Books PHARMA, PH/1927
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 09/04/2019 175.00 10 612 SEE.2'P19 UG/8035 25/06/2024 11/06/2024 09/04/2019 Books PHARMA, PH/1928
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 09/04/2019 175.00 5 612 SEE.2'P19 UG/8036 14/06/2023 30/05/2023 09/04/2019 Books PHARMA, PH/1929
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 09/04/2019 175.00 7 612 SEE.2'P19 UG/8037 26/06/2024 12/06/2024 09/04/2019 Books PHARMA, PH/1930