opac header

Production and operation management (Record no. 2317)

000 -LEADER
Fixed length control field 00532nam a22001937a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field BUL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20210416135359.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 181214b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 978819216525
Price | দাম Rs.550/-
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency BUL
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 658.5
Book Number | গ্রন্থাঙ্ক GAN'P11
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Ganguly, Debdas
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Production and operation management
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Debdas Ganguly & Kaushik Kundu
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Aryan Publishing House
Date of publication | প্রকাশ কাল 2011
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 296p.
Other physical details | অনান্য বাহ্যিক বিবরণ table
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Production management
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Kundu, Kaushik
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Price Call number Accession number Date last seen Price effective from Koha item type Total Checkouts Date checked out
          BBA BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 14/12/2018 401.50 658.5 GAN'P11 UG/6566 14/12/2018 14/12/2018 Reference Books    
          BBA BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 14/12/2018 401.50 658.5 GAN'P11 UG/6567 15/03/2023 14/12/2018 Books 7 25/02/2023
          BBA BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 24/03/2021   658.5 GAN'P11 UG/14155 17/09/2024 24/03/2021 Books 4 02/09/2024
          MBA BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY PG 16/04/2021   658.5 GAN'P11 PG/4983 26/06/2023 16/04/2021 Books 1 14/06/2023