opac header

Analysis of investments and management of portfolios (Record no. 1996)

000 -LEADER
Fixed length control field 00634nam a22002177a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field BUL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20180720152719.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 180720b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9788131518748
-- 8131518744
Price | দাম Rs.850/-
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency BUL
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 332.6
Book Number | গ্রন্থাঙ্ক REI'P12
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Reilly, Frank K.
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Analysis of investments and management of portfolios
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Frank K. Reilly, Keith C. Brown
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 10th ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Andover ; New Delhi
Name of publisher | প্রকাশকের নাম Cengage Learning
Date of publication | প্রকাশ কাল c2012
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xxvi [2]1022 [2]p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Portfolio management
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Investments
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Investment analysis
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Price Call number Accession number Date last seen Price effective from Koha item type Total Checkouts Date checked out
          BBA BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 20/07/2018 680.00 332.6 REI'P12 UG/5636 20/07/2018 20/07/2018 Reference Books    
          BBA BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 20/07/2018 680.00 332.6 REI'P12 UG/5637 11/05/2024 20/07/2018 Books 3 12/04/2024
          BBA BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 20/07/2018 680.00 332.6 REI'P12 UG/5638 20/07/2018 20/07/2018 Books