opac header

Investments (Record no. 1974)

000 -LEADER
Fixed length control field 00588nam a22002177a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field BUL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20180706182247.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 180706b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9788120321014
Price | দাম Rs.595/-
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency BUL
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 332.6
Book Number | গ্রন্থাঙ্ক SHA'N99
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Sharpe, William F.
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Investments
Statement of responsibility | লেখকের দায়িত্বের বিবরণ William F. Sharpe, Gordon J Alexander, Jeffery V. Bailey
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 6th ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Delhi
Name of publisher | প্রকাশকের নাম PHI Learning
Date of publication | প্রকাশ কাল c1999 (2016)
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xxix [1], 962p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Investments.
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Alexander, Gordon J
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Bailey, Jeffery
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Price Call number Accession number Date last seen Price effective from Koha item type Total Checkouts
          BBA BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 06/07/2018 434.40 332.6 SHA'N99 UG/5555 06/07/2018 06/07/2018 Reference Books  
          BBA BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 06/07/2018 434.40 332.6 SHA'N99 UG/5556 06/07/2018 06/07/2018 Books  
          BBA BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 06/07/2018 434.40 332.6 SHA'N99 UG/5557 06/07/2018 06/07/2018 Books  
          BBA BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 06/07/2018 434.40 332.6 SHA'N99 UG/5558 06/07/2018 06/07/2018 Books  
          BBA BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 06/07/2018 434.40 332.6 SHA'N99 UG/5559 06/07/2018 06/07/2018 Books