opac header

Practical pharmaceutical chemistry and viva voce (V2) (Record no. 1755)

000 -LEADER
Fixed length control field 00740nam a22002297a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field BUL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20200227125914.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 180427b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 8123912595
Price | দাম Rs.135/-
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency BUL
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 615.19
Book Number | গ্রন্থাঙ্ক SHA.2'P05
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Sharma, Nirmal
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Practical pharmaceutical chemistry and viva voce (V2)
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Nirmal Sharma, Yogeshwar Sharma, G. C. Sharma
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 2nd ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi
Name of publisher | প্রকাশকের নাম CBS Publishers
Date of publication | প্রকাশ কাল 2005 (2009 reprint)
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা x[2],169 [3]p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Pharmaceutical chemistry
General subdivision | সাধারণ বিভাগ Pharmaceutical Organic Chemistry
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Chemistry, Organic
General subdivision | সাধারণ বিভাগ Pharmaceutical Organic Chemistry
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Sharma, Yogeshwar
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Sharma, G. C.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Price Call number Accession number Date last seen Koha item type Public note Total Checkouts Price effective from
          DPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 27/04/2018 98.55 615.19 SHA.2'P05 UG/5280 27/04/2018 Reference Books PHARMA, PH/1591    
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 13/06/2019 180.00 615.19 SHA.2'P05 UG/9474 13/06/2019 Books PHARMA, PH/2570   13/06/2019
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 13/06/2019 180.00 615.19 SHA.2'P05 UG/9475 13/06/2019 Books PHARMA, PH/2571   13/06/2019
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 13/06/2019 180.00 615.19 SHA.2'P05 UG/9476 13/06/2019 Books PHARMA, PH/2572   13/06/2019
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 13/06/2019 180.00 615.19 SHA.2'P05 UG/9477 13/06/2019 Books PHARMA, PH/2573   13/06/2019
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 13/06/2019 180.00 615.19 SHA.2'P05 UG/9478 13/06/2019 Books PHARMA, PH/2574   13/06/2019