opac header

Pharmaceutical dispensing (Record no. 1729)

000 -LEADER
Fixed length control field 00695nam a22002297a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field BUL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20181229162520.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 180425b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 8123903944
Price | দাম Rs.150/-
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency BUL
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 615.4
Book Number | গ্রন্থাঙ্ক NAN'N95
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Nand, Pratibha
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Pharmaceutical dispensing
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Pratibha Nand, Roop K. Khar
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi
Name of publisher | প্রকাশকের নাম CBS PUblishers
Date of publication | প্রকাশ কাল 1995 (2014 repreint)
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা [], 200p.
Other physical details | অনান্য বাহ্যিক বিবরণ ill.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Pharmacy
General subdivision | সাধারণ বিভাগ Pharmaceutics (Dispensing & General pharmacy)
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Drugs
Form subdivision | রুপগত বিভাগ Dosage
General subdivision | সাধারণ বিভাগ Pharmaceutics (Dispensing & General pharmacy)
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Great Britain
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Medicine
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Khar, Roop K.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Price Call number Accession number Date last seen Price effective from Koha item type Public note Total Checkouts Date checked out
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 25/04/2018 109.50 615.4 NAN'N95 UG/5233 25/04/2018 25/04/2018 Reference Books PHARMA, PH/1544    
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY-PHARMACEUTICAL TECHNOLOGY UG 25/04/2018 109.50 615.4 NAN'N95 UG/5234 09/01/2024 25/04/2018 Books PHARMA, PH/1545 5 11/12/2023