opac header

Introduction to pharmaceutics (V1) (Record no. 1703)

000 -LEADER
Fixed length control field 00767nam a22002417a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field BUL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20181229162031.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 180418b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 8123902735
Price | দাম Rs.260/-
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency BUL
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 338.4
Book Number | গ্রন্থাঙ্ক GUP.1'N94
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Gupta, Ashok K.
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Introduction to pharmaceutics (V1)
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Ashok K. Gupta
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 3rd ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi ; Kolkata
Name of publisher | প্রকাশকের নাম CBS Publishers
Date of publication | প্রকাশ কাল 1994 (2017 reprint)
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা V1 (xi [1]313 [3])p.
Other physical details | অনান্য বাহ্যিক বিবরণ ill.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Molecular biology
General subdivision | সাধারণ বিভাগ Pharmaceutics (Dispensing & General pharmacy)
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Pharmaceutical chemistry
General subdivision | সাধারণ বিভাগ Pharmaceutics (Dispensing & General pharmacy)
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Pharmaceutical technology
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Biopharmaceutics
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Drugs
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Price Call number Accession number Date last seen Price effective from Koha item type Public note Total Checkouts Date checked out
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 18/04/2018 189.80 338.4 GUP.1'N94 UG/5183 18/04/2018 18/04/2018 Reference Books PHARMA, PH/1495    
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 18/04/2018 189.80 338.4 GUP.1'N94 UG/5184 20/08/2024 18/04/2018 Books PHARMA, PH/1496 3 06/08/2024
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 14/09/2019 212.40 338.4 GUP.1'N94 UG/10975 14/09/2019 14/09/2019 Books PHARMA, PH/2983    
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 14/09/2019 212.40 338.4 GUP.1'N94 UG/10976 14/09/2019 14/09/2019 Books PHARMA, PH/2984    
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 14/09/2019 212.40 338.4 GUP.1'N94 UG/10977 12/08/2024 14/09/2019 Books PHARMA, PH/2985 1 06/08/2024
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 14/09/2019 212.40 338.4 GUP.1'N94 UG/10978 13/09/2024 14/09/2019 Books PHARMA, PH/2986 2 12/09/2024
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 14/09/2019 212.40 338.4 GUP.1'N94 UG/10979 13/08/2024 14/09/2019 Books PHARMA, PH/2987 1 06/08/2024