opac header

Pharmaceutical analysis (V3) (Record no. 1641)

000 -LEADER
Fixed length control field 00695nam a22001937a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field BUL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20200407151324.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 180331b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | āĻ…āĻžāĻ‡ āĻāĻ¸ āĻŦāĻŋ āĻāĻ¨
ISBN | āĻ…āĻžāĻ‡ āĻāĻ¸ āĻŦāĻŋ āĻāĻ¨ 9788185731681
Price | āĻĻāĻžāĻŽ Rs.305/-
040 ## - CATALOGING SOURCE āĨ¤ āĻ¸ā§‚āĻšāĻŋāĻ•āĻ°āĻŖāĻ•āĻžāĻ°ā§€ āĻ¸āĻ‚āĻ¸ā§āĻĨāĻž
Original cataloging agency BUL
082 ## - DDC | āĻĄāĻŋāĻ‰āĻ‡ āĻĻāĻļāĻŽāĻŋāĻ• āĻŦāĻ°ā§āĻ—ā§€āĻ•āĻ°āĻŖ
Classification number | āĻŦāĻ°ā§āĻ—āĻ¸āĻ‚āĻ–ā§āĻ¯āĻž 615.1901
Book Number | āĻ—ā§āĻ°āĻ¨ā§āĻĨāĻžāĻ™ā§āĻ• KAM.3'P11
100 ## - MAIN ENTRY--PERSONAL NAME | āĻŽā§āĻ–ā§āĻ¯ āĻ¸āĻ‚āĻ˛ā§‡āĻ– - āĻŦā§āĻ¯āĻžāĻ•ā§āĻ¤āĻŋāĻ¨āĻžāĻŽ
Personal name | āĻŦā§āĻ¯āĻžāĻ•ā§āĻ¤āĻŋāĻ¨āĻžāĻŽ Kamboj, P. C.
245 ## - TITLE STATEMENT | āĻ…āĻžāĻ–ā§āĻ¯āĻž āĻŦāĻŋāĻŦāĻ°āĻŖā§€
Title | āĻ…āĻžāĻ–ā§āĻ¯āĻž Pharmaceutical analysis (V3)
Sub title | āĻ‰āĻĒāĻ…āĻžāĻ–ā§āĻ¯āĻž V3 : instrumental methods, spectro analytical and electro analytical techniques
Statement of responsibility | āĻ˛ā§‡āĻ–āĻ•ā§‡āĻ° āĻĻāĻžā§ŸāĻŋāĻ¤ā§āĻŦā§‡āĻ° āĻŦāĻŋāĻŦāĻ°āĻŖ P. C. Kamboj
260 ## - IMPRINT | āĻĒā§āĻ°āĻ•āĻžāĻļāĻ¨āĻž āĻ•ā§āĻˇā§‡āĻ¤ā§āĻ°
Place of publication | āĻĒā§āĻ°āĻ•āĻžāĻļ āĻ¸ā§āĻĨāĻžāĻ¨ Delhi
Name of publisher | āĻĒā§āĻ°āĻ•āĻžāĻļāĻ•ā§‡āĻ° āĻ¨āĻžāĻŽ Vallabh Publications
Date of publication | āĻĒā§āĻ°āĻ•āĻžāĻļ āĻ•āĻžāĻ˛ c2011
300 ## - PHYSICAL DESCRIPTION | āĻŦāĻžāĻšā§āĻ¯āĻŋāĻ• āĻŦāĻŋāĻŦāĻ°āĻŖ āĻ…āĻžā§āĻšāĻ˛
Page / Vol. No | āĻĒā§ƒāĻˇā§āĻ āĻž / āĻ–āĻ¨ā§āĻĄ āĻ¸āĻ‚āĻ–ā§āĻ¯āĻž V3 (xvi, 552p. )
Other physical details | āĻ…āĻ¨āĻžāĻ¨ā§āĻ¯ āĻŦāĻžāĻšā§āĻ¯āĻŋāĻ• āĻŦāĻŋāĻŦāĻ°āĻŖ ill., table
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | āĻŦāĻŋāĻˇā§Ÿ āĻļāĻŋāĻ°ā§‹āĻ¨āĻžāĻŽ - āĻŽā§‚āĻ˛ āĻŦāĻŋāĻˇā§Ÿ
Topical term | āĻŽā§‚āĻ˛ āĻŦāĻŋāĻˇā§Ÿ Drugs
Form subdivision | āĻ°ā§āĻĒāĻ—āĻ¤ āĻŦāĻŋāĻ­āĻžāĻ— Analysis
General subdivision | āĻ¸āĻžāĻ§āĻžāĻ°āĻŖ āĻŦāĻŋāĻ­āĻžāĻ— Pharmaceutical Analysis & Quality Assurance
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | āĻŦāĻŋāĻˇā§Ÿ āĻļāĻŋāĻ°ā§‹āĻ¨āĻžāĻŽ - āĻŽā§‚āĻ˛ āĻŦāĻŋāĻˇā§Ÿ
Topical term | āĻŽā§‚āĻ˛ āĻŦāĻŋāĻˇā§Ÿ Drug adulteration
General subdivision | āĻ¸āĻžāĻ§āĻžāĻ°āĻŖ āĻŦāĻŋāĻ­āĻžāĻ— Pharmaceutical Analysis & Quality Assurance
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Price Total Checkouts Call number Accession number Date last seen Price effective from Koha item type Public note
        Not For Loan BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 31/03/2018 247.00   615.1901 KAM.3'P11 UG/5046 31/03/2018 31/03/2018 Reference Books PHARM, PH/1370
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 31/03/2018 247.00   615.1901 KAM.3'P11 UG/5047 31/03/2018 31/03/2018 Books PHARM, PH/1371
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 31/03/2018 247.00   615.1901 KAM.3'P11 UG/5048 31/03/2018 31/03/2018 Books PHARM, PH/1372