opac header

IPRs and pharmaceuticals (Record no. 1419)

000 -LEADER
Fixed length control field 00734nam a22002057a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field BUL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20181227171138.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 180131b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9788185731599
Price | দাম Rs.170/-
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency BUL
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 338.476151
Book Number | গ্রন্থাঙ্ক AGR'P11
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Agrawal, Abhinav
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা IPRs and pharmaceuticals
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Abhinav Agrawal
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Delhi
Name of publisher | প্রকাশকের নাম Vallabh Prakashan
Date of publication | প্রকাশ কাল c2011.
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা viii, 150 [1]p.
Other physical details | অনান্য বাহ্যিক বিবরণ Table
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Pharmaceutical industry
General subdivision | সাধারণ বিভাগ Pharmaceutics (Drug Delivery Systems, Pharmaceutical Engineering, Regulatory Sciences)
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Drugs
Form subdivision | রুপগত বিভাগ Research
General subdivision | সাধারণ বিভাগ Pharmaceutics (Drug Delivery Systems, Pharmaceutical Engineering, Regulatory Sciences)
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Intellectual property
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Price Call number Accession number Date last seen Price effective from Koha item type Public note Total Checkouts Date checked out
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 31/01/2018 137.67 338.476151 AGR'P11 UG/4277 31/01/2018 31/01/2018 Reference Books PHARM, PH/905    
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 31/01/2018 137.67 338.476151 AGR'P11 UG/4278 14/11/2023 31/01/2018 Books PHARM, PH/906 1 01/11/2023
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 31/01/2018 137.67 338.476151 AGR'P11 UG/4279 31/01/2018 31/01/2018 Books PHARM, PH/907